Sample Name | Target Name | Cт Mean | ΔCт |
HT22-CAS9 | Cas9 | 18.44613075 | 3.70349788 |
HT22-CAS9 | β-actin | 14.74263287 | |
HT-22 | Cas9 | 32.60175705 | 17.76206875 |
HT-22 | β-actin | 14.83968830 |
Loci | STR Info (Sample Cell) Sample Cell Line:HT-22 |
STR Info (Cell bank) Cell Line:HT22 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 17.0 | 19.0 | 17.0 | 19.0 | |||
4-2 | 18.3 | 19.3 | 20.3 | 18.3 | 19.3 | 20.3 | |
6-7 | 12.0 | 12.0 | |||||
19-2 | 11.0 | 12.0 | 11.0 | 12.0 | |||
1-2 | 13.0 | 17.0 | 13.0 | 17.0 | |||
7-1 | 29.0 | 29.0 | |||||
8-1 | 15.0 | 15.0 | |||||
1-1 | 10.0 | 11.0 | 10.0 | 11.0 | |||
3-2 | 14.0 | 15.0 | 14.0 | 15.0 | |||
2-1 | 9.0 | 9.0 | |||||
15-3 | 20.3 | 20.3 | |||||
6-4 | 16.0 | 15.3 | |||||
13-1 | 16.2 | 16.2 | |||||
11-2 | 15.0 | 17.0 | 18.0 | 15.0 | 17.0 | 18.0 | |
17-2 | 13.0 | 14.0 | 12.0 | 13.0 | 14.0 | ||
12-1 | 20.0 | 20.0 | |||||
5-5 | 13.0 | 14.0 | 15.0 | 13.0 | 14.0 | 15.0 | |
X-1 | 25.0 | 25.0 | |||||
TH01 | |||||||
D5S818 |